Don't see the layout you need?
Buses can be built to your floor plan — seat count, wheelchair positions, luggage storage, interior. See configurations and price ranges, or request a quote and tell us what you need to move.
Passenger buses · Wheelchair-accessible buses · Pre-owned buses
| Vehicle | Seating | Details | CDL needed (PA) | Availability | Price range | |
|---|---|---|---|---|---|---|
| 2023–2026 Ford Transit van, 22 ft Van · Ref AB-PN01 | 15 passengers | Gas Rear luggage storage; co-pilot seat | No | Ready to ship: 2–4 | $85,000 – $100,000 | Ask about this vehicle |
| 2023 Ram ProMaster van, 20 ft Van · Ref AB-PN02 | 15 passengers | Gas Co-pilot seat | No | Ready to ship: 2–4 | $85,000 – $90,000 | Ask about this vehicle |
| 2024 Mercedes Sprinter van, 24 ft Small bus · Ref AB-PN03 | 14 passengers | Diesel Walled rear luggage storage; co-pilot seat | No | Ready to ship: 1 | $130,000 – $135,000 | Ask about this vehicle |
| 2023–2026 Chevrolet 4500 cutaway bus, 24 ft Small bus · Ref AB-PN04 | 15 passengers | Gas Rear luggage storage, walled or open; co-pilot seat | No | Ready to ship: 5 or more; more on order | $120,000 – $135,000 | Ask about this vehicle |
| 2026 Chevrolet 3500 cutaway bus, 22 ft Small bus · Ref AB-PN05 | 15 passengers | Gas Rear luggage storage | No | Ready to ship: 2–4 | $120,000 – $125,000 | Ask about this vehicle |
| 2025–2026 Ford E-450 cutaway bus, 24 ft Small bus · Ref AB-PN06 | 15 passengers | Gas Rear luggage storage, walled or open | No | Ready to ship: 5 or more; more on order | $130,000 – $140,000 | Ask about this vehicle |
| 2025 Ford E-350 cutaway bus, 22 ft Small bus · Ref AB-PN07 | 15 passengers | Gas Walled rear luggage storage | No | Ready to ship: 1 | $130,000 – $135,000 | Ask about this vehicle |
| 2025 Chevrolet 3500 cutaway bus, 24 ft School activity bus (MFSAB) · Ref AB-PN08 | 15 passengers | Gas | No | Ready to ship: 2–4 | $120,000 – $125,000 | Ask about this vehicle |
| 2027 Ford E-450 cutaway bus, 28 ft Mid-size bus · Ref AB-PN09 | 24 passengers | Gas Walled rear luggage storage; co-pilot seat | Yes | On order | $165,000 – $170,000 | Ask about this vehicle |
| 2025–2026 Ford E-450 cutaway bus, 27 ft Mid-size bus · Ref AB-PN10 | 25 passengers | Gas Walled rear luggage storage | Yes | Ready to ship: 2–4 | $140,000 – $150,000 | Ask about this vehicle |
| 2025–2026 Ford E-450 cutaway bus, 25 ft Mid-size bus · Ref AB-PN11 | 26 passengers | Gas | Yes | Ready to ship: 5 or more | $135,000 – $145,000 | Ask about this vehicle |
| 2026 Chevrolet 4500 cutaway bus, 25 ft Mid-size bus · Ref AB-PN12 | 26 passengers | Gas | Yes | Ready to ship: 5 or more | $135,000 – $140,000 | Ask about this vehicle |
| 2025–2026 Ford E-450 cutaway bus, 27 ft Mid-size bus · Ref AB-PN13 | 26 passengers | Gas Walled rear luggage storage | Yes | Ready to ship: 2–4 | $140,000 – $150,000 | Ask about this vehicle |
| 2025–2026 Ford E-450 cutaway bus, 27 ft Mid-size bus · Ref AB-PN14 | 29 passengers | Gas | Yes | Ready to ship: 2–4 | $140,000 – $150,000 | Ask about this vehicle |
| 2026–2027 Ford F-550 bus, 32 ft Large bus · Ref AB-PN15 | 33 passengers | Gas Rear luggage storage | Yes | Ready to ship: 1; more on order | $190,000 – $200,000 | Ask about this vehicle |
| 2027 Freightliner coach-style bus, 40 ft Large bus · Ref AB-PN16 | 38 passengers | Diesel Walled rear luggage storage | Yes | Ready to ship: 2–4 | $260,000 – $265,000 | Ask about this vehicle |
| 2027 Freightliner coach-style bus, 40 ft Large bus · Ref AB-PN17 | 41 passengers | Diesel Rear luggage storage | Yes | Ready to ship: 2–4 | $260,000 – $265,000 | Ask about this vehicle |
| 2027 Freightliner coach-style bus, 40 ft Large bus · Ref AB-PN18 | 45 passengers | Diesel Rear luggage storage | Yes | On order | $265,000 – $270,000 | Ask about this vehicle |
Seating shows seated passengers plus wheelchair positions. "Converts to 15 seated" means the wheelchair area has fold-away seats.
| Vehicle | Seating | Details | CDL needed (PA) | Availability | Price range | |
|---|---|---|---|---|---|---|
| 2026 Chrysler minivan, 18 ft Van · Ref AB-WN01 | 5 passengers + 1 wheelchair | Gas Co-pilot seat | No | Ready to ship: 1 | $85,000 – $90,000 | Ask about this vehicle |
| 2025 Ram ProMaster van, 20 ft Van · Ref AB-WN02 | 7 passengers + 2 wheelchair | Gas Co-pilot seat | No | On order | $100,000 – $105,000 | Ask about this vehicle |
| 2024 Chevrolet 3500 cutaway bus, 24 ft Small bus · Ref AB-WN03 | 13 passengers + 2 wheelchair | Gas Converts to 15 seated | No | On order | $125,000 – $130,000 | Ask about this vehicle |
| 2026 Chevrolet 3500 cutaway bus, 22 ft Small bus · Ref AB-WN04 | 13 passengers + 2 wheelchair | Gas | No | Ready to ship: 5 or more; more on order | $130,000 – $135,000 | Ask about this vehicle |
| 2025–2026 Ford E-450 cutaway bus, 24 ft Small bus · Ref AB-WN05 | 13 passengers + 2 wheelchair | Gas Converts to 15 seated | No | Ready to ship: 5 or more; more on order | $135,000 – $145,000 | Ask about this vehicle |
| 2026 Chevrolet 4500 cutaway bus, 24 ft Small bus · Ref AB-WN06 | 13 passengers + 2 wheelchair | Gas Deluxe interior; converts to 15 seated | No | On order | $135,000 – $140,000 | Ask about this vehicle |
| 2025–2027 Ford E-350 cutaway bus, 22 ft Small bus · Ref AB-WN07 | 13 passengers + 2 wheelchair | Gas Converts to 15 seated | No | Ready to ship: 2–4; more on order | $135,000 – $140,000 | Ask about this vehicle |
| 2025–2026 Ford E-450 cutaway bus, 22 ft Small bus · Ref AB-WN08 | 13 passengers + 2 wheelchair | Gas Deluxe interior; converts to 15 seated | No | Ready to ship: 5 or more | $140,000 – $145,000 | Ask about this vehicle |
| 2024 Chevrolet 4500 cutaway bus, 25 ft Mid-size bus · Ref AB-WN09 | 17 passengers + 2 wheelchair | Gas Deluxe interior | Yes | Ready to ship: 5 or more | $140,000 – $145,000 | Ask about this vehicle |
| 2026 Ford E-450 cutaway bus, 27 ft Mid-size bus · Ref AB-WN10 | 21 passengers + 2 wheelchair | Gas Deluxe interior | Yes | Ready to ship: 5 or more | $150,000 – $160,000 | Ask about this vehicle |
| 2026–2027 Ford F-550 bus, 32 ft Mid-size bus · Ref AB-WN11 | 25 passengers + 2 wheelchair | Gas Deluxe interior | Yes | Ready to ship: 1; more on order | $200,000 – $205,000 | Ask about this vehicle |
Price ranges are vehicle prices as of October 6, 2026, rounded to the nearest $5,000. They do not include delivery to your address, sales tax (if applicable), title and registration, or our $475 documentation fee; every one of those is itemized on the written quote, so the number you sign is the number you pay. Most new shuttle buses we sell include a 7-year / 70,000-mile warranty, stated on the quote (warranty details). CDL column follows Pennsylvania rules; check your own state if you operate elsewhere.
Buses can be built to your floor plan — seat count, wheelchair positions, luggage storage, interior. See configurations and price ranges, or request a quote and tell us what you need to move.
Tell us which vehicle and where it's going. We'll confirm it's still available and send the delivered price in writing within one business day.
Request a quote Call (717) 932-6060